Micro Miner $ 99/month $ 999/year | Business Miner $ 299/month $ 2,999/year | Enterprise Miner $ 599/month $ 5,999/year | Own Miner One time payment Requirement Based | |
---|---|---|---|---|
Domain icon Manage the domain. | Dedicated domain | Dedicated domain | Dedicated domain | Dedicated domain |
Host icon Manage Host. | Dedicated cloud | Dedicated cloud | Dedicated cloud | Client's Server |
CPU icon Manage CPU. | 2 cores | 4 cores | 8 cores | unlimited |
RAM icon Manage RAM. | 4 GB | 8 GB | 16 GB | unlimited |
SSD icon Manage SSD. | 10 GB | 80 GB | 200 GB | unlimited |
Branch icon Manage Branch. | 1 | 10 | unlimited | unlimited |
Admin account icon Manage admin account. | 1 | 10 | unlimited | unlimited |
Staff account icon Manage Staff account. | 5 | 50 | unlimited | unlimited |
Monthly order icon Manage Monthly order . | 3,000 | 30,000 | unlimited | unlimited |
Backup icon Manage Backup. | Monthly | Weekly | Daily | unlimited |
Any requests icon Manage Any requests. | unlimited |
Micro Miner $ 99/month $ 999/year | Business Miner $ 299/month $ 2,999/year | Enterprise Miner $ 599/month $ 5,999/year | Own Miner One time payment Requirement Based | |
---|---|---|---|---|
Homepage icon Manage the Homepage. | ||||
Booking process icon Manage the Booking process. | ||||
Contact form icon Manage the Contact form. | ||||
Terms of Use icon Manage the Terms of Use. | ||||
Subscribe form icon Manage the Subscribe form. | ||||
Manage Orders icon Manage the orders. | ||||
Manage Customers icon Manage the Customers. | ||||
Report Orders icon Manage the Report Orders. | ||||
Report Income icon Manage the Report Income. | ||||
Report Schedule icon Manage the Report Schedule. | ||||
Newsletter Service Integration icon Manage the Newsletter Service Integration. | ||||
Manage User Account icon Manage the User Account. | ||||
Restaurant booking (for hotel) icon Manage the Restaurant booking (for hotel). | ||||
Promotions icon Manage the Promotions. | ||||
News icon Manage the News. | ||||
Events icon Manage the Events. | ||||
Any requests icon Manage the requests. |